| Retirer x | Retirer x | Retirer x | |
![]() | ![]() | ![]() | |
| Sku | 800196 | 800280 | 011199 |
| Titre | 2-Way Power Divider 15-40 GHz | 2-Way Power Divider 1-2GHz | 2-Way Power Divider 8-12 GHz |
| Prix | |||
| Amplitude Balance (dB) | |||
| Connectors (Coupling Line) | |||
| Connectors | K (2.92 mm) | SMA | SMA |
| Connectors (Main Line) | |||
| Coupling (dB) | |||
| Directivity (dB) | |||
| Fmax (MHz) | 40000 | 2000 | 12000 |
| Fmax rejected (MHz) | |||
| Fmin (MHz) | 15000 | 1000 | 8000 |
| Fmin rejected (MHz) | |||
| High Rejected Frequency (MHz) | |||
| High Rejection (dB) | |||
| Input Connectors | |||
| Input VSWR | |||
| Insertion Loss (dB) | |||
| Isolation (dB) | |||
| Low Rejected Frequency (MHz) | |||
| Low Rejection (dB) | |||
| Low Rejection (dB) | |||
| Output Connector | |||
| Passband 1 Fmax (MHz) | |||
| Passband 1 Fmin (MHz) | |||
| Passband 2 Fmax (MHz) | |||
| Passband 2 Fmin (MHz) | |||
| Peak Power (kW) | |||
| Phase (°) | |||
| Phase Balance (°) | |||
| Power Handling (W) | 10 | 30 | 30 |
| Rejection (dB) | |||
| Rejection Frequency 01 (MHz) | |||
| Rejection Frequency 02 (MHz) | |||
| Rejection Frequency (MHz) | |||
| Rejection Value 02 (dB) | |||
| VSWR | |||
| Ways | 2 | 2 | 2 |
| Temperature Stability |